FN2 Earnings Intelligence
Moderna, Inc. ratios
Moderna, Inc. (MRNA) Ratios (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $6,848 | $3,205 | $2,907 | $1,927 | $2,595 | - | - |
| + Debt | - | - | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $18,471 | $19,263 | $6,848 | $3,236 | $1,944 | $2,091.2 | $2,519 |
| % Growth | 2,199.1% | 4.3% | -64.4% | -52.7% | -39.9% | 7.6% | 20.5% |
| Gross Profit | $15,854 | $13,847 | $2,155 | $1,772 | $1,076 | - | - |
| % Margin | 85.8% | 71.9% | 31.5% | 54.8% | 55.3% | - | - |
| EBITDA | $13,528 | $9,768 | -$3,622 | -$3,760 | -$2,863 | - | - |
| % Margin | 73.2% | 50.7% | -52.9% | -116.2% | -147.3% | - | - |
| Net Income | $12,202 | $8,362 | -$4,714 | -$3,561 | -$2,822 | - | - |
| % Margin | 66.1% | 43.4% | -68.8% | -110.0% | -145.2% | - | - |
| Diluted EPS | $28.29 | $20.12 | -$12.33 | -$9.28 | -$7.26 | -$8.67 | -$4.77 |
| % Growth | - | -28.9% | -161.3% | 24.7% | 21.8% | -19.4% | 45.0% |
| Operating Cash Flow | $13,620 | $4,981 | -$3,118 | -$3,004 | -$1,873 | - | - |
| CapEx | $284 | $400 | $707 | $1,051 | $192 | - | - |
| Free Cash Flow | $13,336 | $4,581 | -$3,825 | -$4,055 | -$2,065 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $18,471 | $19,263 | $6,848 | $3,236 | $1,944 | $2,091.2 | $2,519 |
| Gross Profit | $15,854 | $13,847 | $2,155 | $1,772 | $1,076 | - | - |
| EBITDA | $13,528 | $9,768 | -$3,622 | -$3,760 | -$2,863 | - | - |
| Net Income | $12,202 | $8,362 | -$4,714 | -$3,561 | -$2,822 | - | - |
| Diluted EPS | $28.29 | $20.12 | -$12.33 | -$9.28 | -$7.26 | -$8.67 | -$4.77 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $6,848 | $3,205 | $2,907 | $1,927 | $2,595 |
| Short-term Debt | - | - | - | - | - |
| Long-term Debt | - | - | - | - | $590 |
| Total Debt | - | - | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $13,620 | $4,981 | -$3,118 | -$3,004 | -$1,873 |
| Capital Expenditure | $284 | $400 | $707 | $1,051 | $192 |
| Free Cash Flow | $13,336 | $4,581 | -$3,825 | -$4,055 | -$2,065 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 2,199.1% | 4.3% | -64.4% | -52.7% | -39.9% |
| Gross Margin | 85.8% | 71.9% | 31.5% | 54.8% | 55.3% |
| EBITDA Margin | 73.2% | 50.7% | -52.9% | -116.2% | -147.3% |
| Net Margin | 66.1% | 43.4% | -68.8% | -110.0% | -145.2% |
| FCF Margin | 72.2% | 23.8% | -55.9% | -125.3% | -106.2% |
| Diluted EPS Growth | - | -28.9% | -161.3% | 24.7% | 21.8% |