FN2 Earnings Intelligence
Amazon.com, Inc. ratios (quarterly)
Amazon.com, Inc. (AMZN) Ratios (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 est. | 9/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $75,091 | $66,207 | $57,741 | $66,922 | $101,816 | - | - |
| + Debt | $54,978 | $53,450 | $50,891 | $50,962 | $119,226 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $158,877 | $155,667 | $167,702 | $180,169 | $181,519 | $196,721.6 | $203,992.9 |
| % Growth | - | - | - | - | - | 17.3% | 13.2% |
| Gross Profit | $77,900 | $78,691 | $86,893 | $91,499 | $94,056 | - | - |
| % Margin | 49.0% | 50.6% | 51.8% | 50.8% | 51.8% | - | - |
| EBITDA | $30,853 | $32,667 | $34,398 | $34,218 | $42,797 | - | - |
| % Margin | 19.4% | 21.0% | 20.5% | 19.0% | 23.6% | - | - |
| Net Income | $15,328 | $17,127 | $18,164 | $21,187 | $30,255 | - | - |
| % Margin | 9.6% | 11.0% | 10.8% | 11.8% | 16.7% | - | - |
| Diluted EPS | $1.43 | $1.59 | $1.68 | $1.95 | $2.78 | $1.81 | $1.93 |
| % Growth | - | - | - | - | - | 8.0% | -1.0% |
| Operating Cash Flow | $25,971 | $17,015 | $32,515 | $35,525 | $26,032 | - | - |
| CapEx | $22,620 | $25,019 | $32,183 | $35,095 | $44,203 | - | - |
| Free Cash Flow | $3,351 | -$8,004 | $332 | $430 | -$18,171 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 est. | 9/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $158,877 | $155,667 | $167,702 | $180,169 | $181,519 | $196,721.6 | $203,992.9 |
| Gross Profit | $77,900 | $78,691 | $86,893 | $91,499 | $94,056 | - | - |
| EBITDA | $30,853 | $32,667 | $34,398 | $34,218 | $42,797 | - | - |
| Net Income | $15,328 | $17,127 | $18,164 | $21,187 | $30,255 | - | - |
| Diluted EPS | $1.43 | $1.59 | $1.68 | $1.95 | $2.78 | $1.81 | $1.93 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $75,091 | $66,207 | $57,741 | $66,922 | $101,816 |
| Short-term Debt | $88 | $76 | $173 | $220 | $152 |
| Long-term Debt | $54,890 | $53,374 | $50,718 | $50,742 | $119,074 |
| Total Debt | $54,978 | $53,450 | $50,891 | $50,962 | $119,226 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $25,971 | $17,015 | $32,515 | $35,525 | $26,032 |
| Capital Expenditure | $22,620 | $25,019 | $32,183 | $35,095 | $44,203 |
| Free Cash Flow | $3,351 | -$8,004 | $332 | $430 | -$18,171 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Revenue Growth | - | - | - | - | - |
| Gross Margin | 49.0% | 50.6% | 51.8% | 50.8% | 51.8% |
| EBITDA Margin | 19.4% | 21.0% | 20.5% | 19.0% | 23.6% |
| Net Margin | 9.6% | 11.0% | 10.8% | 11.8% | 16.7% |
| FCF Margin | 2.1% | -5.1% | 0.2% | 0.2% | -10.0% |
| Diluted EPS Growth | - | - | - | - | - |