FN2 Earnings Intelligence
Amazon.com, Inc. financials (quarterly)
Amazon.com, Inc. (AMZN) Key Stats (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 | 9/30/2026 est. | 12/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $66,207 | $57,741 | $66,922 | $101,816 | $78,213 | - | - |
| + Debt | $53,450 | $50,891 | $50,962 | $119,226 | $129,219 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $155,667 | $167,702 | $180,169 | $181,519 | $200,606 | $201,997.1 | $243,929 |
| % Growth | - | - | - | - | - | 12.1% | - |
| Gross Profit | $78,691 | $86,893 | $91,499 | $94,056 | $104,828 | - | - |
| % Margin | 50.6% | 51.8% | 50.8% | 51.8% | 52.3% | - | - |
| EBITDA | $32,667 | $34,398 | $34,218 | $42,797 | $47,449 | - | - |
| % Margin | 21.0% | 20.5% | 19.0% | 23.6% | 23.7% | - | - |
| Net Income | $17,127 | $18,164 | $21,187 | $30,255 | $62,647 | - | - |
| % Margin | 11.0% | 10.8% | 11.8% | 16.7% | 31.2% | - | - |
| Diluted EPS | $1.59 | $1.68 | $1.95 | $2.78 | $5.75 | $1.96 | $2.45 |
| % Growth | - | - | - | - | - | 0.7% | - |
| Operating Cash Flow | $17,015 | $32,515 | $35,525 | $26,032 | $45,387 | - | - |
| CapEx | $25,019 | $32,183 | $35,095 | $44,203 | $54,208 | - | - |
| Free Cash Flow | -$8,004 | $332 | $430 | -$18,171 | -$8,821 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 | 9/30/2026 est. | 12/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $155,667 | $167,702 | $180,169 | $181,519 | $200,606 | $201,997.1 | $243,929 |
| Gross Profit | $78,691 | $86,893 | $91,499 | $94,056 | $104,828 | - | - |
| EBITDA | $32,667 | $34,398 | $34,218 | $42,797 | $47,449 | - | - |
| Net Income | $17,127 | $18,164 | $21,187 | $30,255 | $62,647 | - | - |
| Diluted EPS | $1.59 | $1.68 | $1.95 | $2.78 | $5.75 | $1.96 | $2.45 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $66,207 | $57,741 | $66,922 | $101,816 | $78,213 |
| Short-term Debt | $76 | $173 | $220 | $152 | $325 |
| Long-term Debt | $53,374 | $50,718 | $50,742 | $119,074 | $128,894 |
| Total Debt | $53,450 | $50,891 | $50,962 | $119,226 | $129,219 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $17,015 | $32,515 | $35,525 | $26,032 | $45,387 |
| Capital Expenditure | $25,019 | $32,183 | $35,095 | $44,203 | $54,208 |
| Free Cash Flow | -$8,004 | $332 | $430 | -$18,171 | -$8,821 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Revenue Growth | - | - | - | - | - |
| Gross Margin | 50.6% | 51.8% | 50.8% | 51.8% | 52.3% |
| EBITDA Margin | 21.0% | 20.5% | 19.0% | 23.6% | 23.7% |
| Net Margin | 11.0% | 10.8% | 11.8% | 16.7% | 31.2% |
| FCF Margin | -5.1% | 0.2% | 0.2% | -10.0% | -4.4% |
| Diluted EPS Growth | - | - | - | - | - |