FN2 Earnings Intelligence
S&P Global Inc. balance sheet (quarterly)
S&P Global Inc. (SPGI) Balance Sheet (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 | 9/30/2026 est. | 12/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $1,469 | $1,847 | $1,672 | $1,810 | $4,134 | - | - |
| + Debt | $11,391 | $11,388 | $11,385 | $13,318 | $15,170 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $3,777 | $3,755 | $3,888 | $4,171 | $4,146 | $3,635.5 | $3,615.3 |
| % Growth | - | - | - | - | - | -6.5% | - |
| Gross Profit | $2,624 | $2,636 | $2,767 | $2,936 | $2,981 | - | - |
| % Margin | 69.5% | 70.2% | 71.2% | 70.4% | 71.9% | - | - |
| EBITDA | $1,603 | $1,577 | $1,703 | $2,033 | $1,844 | - | - |
| % Margin | 42.4% | 42.0% | 43.8% | 48.7% | 44.5% | - | - |
| Net Income | $1,090 | $1,072 | $1,176 | $1,395 | $1,217 | - | - |
| % Margin | 28.9% | 28.5% | 30.2% | 33.4% | 29.4% | - | - |
| Diluted EPS | $3.54 | $3.50 | $3.86 | $4.69 | $4.12 | $4.43 | $4.08 |
| % Growth | - | - | - | - | - | 14.8% | - |
| Operating Cash Flow | $953 | - | - | $1,037 | - | - | - |
| CapEx | $43 | - | - | $27 | - | - | - |
| Free Cash Flow | $910 | - | - | $1,010 | - | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 | 9/30/2026 est. | 12/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $3,777 | $3,755 | $3,888 | $4,171 | $4,146 | $3,635.5 | $3,615.3 |
| Gross Profit | $2,624 | $2,636 | $2,767 | $2,936 | $2,981 | - | - |
| EBITDA | $1,603 | $1,577 | $1,703 | $2,033 | $1,844 | - | - |
| Net Income | $1,090 | $1,072 | $1,176 | $1,395 | $1,217 | - | - |
| Diluted EPS | $3.54 | $3.50 | $3.86 | $4.69 | $4.12 | $4.43 | $4.08 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1,469 | $1,847 | $1,672 | $1,810 | $4,134 |
| Short-term Debt | $3 | $3 | $3 | $2,697 | $2,572 |
| Long-term Debt | $11,388 | $11,385 | $11,382 | $10,621 | $12,598 |
| Total Debt | $11,391 | $11,388 | $11,385 | $13,318 | $15,170 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $953 | - | - | $1,037 | - |
| Capital Expenditure | $43 | - | - | $27 | - |
| Free Cash Flow | $910 | - | - | $1,010 | - |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Revenue Growth | - | - | - | - | - |
| Gross Margin | 69.5% | 70.2% | 71.2% | 70.4% | 71.9% |
| EBITDA Margin | 42.4% | 42.0% | 43.8% | 48.7% | 44.5% |
| Net Margin | 28.9% | 28.5% | 30.2% | 33.4% | 29.4% |
| FCF Margin | 24.1% | - | - | 24.2% | - |
| Diluted EPS Growth | - | - | - | - | - |