FN2 Earnings Intelligence
Synopsys, Inc. income statement
Synopsys, Inc. (SNPS) Income Statement (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/31/2022 | 10/31/2023 | 10/31/2024 | 10/31/2025 | 10/31/2026 est. | 10/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $1,432.8 | $1,417.6 | $1,438.9 | $3,896.5 | $2,888 | - | - |
| + Debt | $100.1 | $20.8 | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $4,204.2 | $5,081.5 | $5,842.6 | $6,127.4 | $7,054.2 | $9,682.4 | $10,738.4 |
| % Growth | 14.1% | 20.9% | 15.0% | 4.9% | 15.1% | 37.3% | 10.9% |
| Gross Profit | $3,342.4 | $4,017.8 | $4,620.4 | $4,882.1 | $5,430.6 | - | - |
| % Margin | 79.5% | 79.1% | 79.1% | 79.7% | 77.0% | - | - |
| EBITDA | $938.5 | $1,390.4 | $1,516.4 | $1,650.8 | $1,575.4 | - | - |
| % Margin | 22.3% | 27.4% | 26.0% | 26.9% | 22.3% | - | - |
| Net Income | $757.5 | $984.6 | $1,229.9 | $2,263.4 | $1,332.2 | - | - |
| % Margin | 18.0% | 19.4% | 21.1% | 36.9% | 18.9% | - | - |
| Diluted EPS | $4.81 | $6.29 | $7.92 | $14.51 | $8.04 | $14.78 | $17.33 |
| % Growth | 12.6% | 30.8% | 25.9% | 83.2% | -44.6% | 83.9% | 17.2% |
| Operating Cash Flow | $1,492.6 | $1,738.9 | $1,703.3 | $1,407 | $1,518.6 | - | - |
| CapEx | $93.8 | $136.6 | $189.6 | $123.2 | $169.5 | - | - |
| Free Cash Flow | $1,398.9 | $1,602.3 | $1,513.7 | $1,283.9 | $1,349.2 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/31/2022 | 10/31/2023 | 10/31/2024 | 10/31/2025 | 10/31/2026 est. | 10/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $4,204.2 | $5,081.5 | $5,842.6 | $6,127.4 | $7,054.2 | $9,682.4 | $10,738.4 |
| Gross Profit | $3,342.4 | $4,017.8 | $4,620.4 | $4,882.1 | $5,430.6 | - | - |
| EBITDA | $938.5 | $1,390.4 | $1,516.4 | $1,650.8 | $1,575.4 | - | - |
| Net Income | $757.5 | $984.6 | $1,229.9 | $2,263.4 | $1,332.2 | - | - |
| Diluted EPS | $4.81 | $6.29 | $7.92 | $14.51 | $8.04 | $14.78 | $17.33 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/31/2022 | 10/31/2023 | 10/31/2024 | 10/31/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1,432.8 | $1,417.6 | $1,438.9 | $3,896.5 | $2,888 |
| Short-term Debt | $75 | $0 | - | - | - |
| Long-term Debt | $25.1 | $20.8 | $18.1 | $15.6 | $13,462.4 |
| Total Debt | $100.1 | $20.8 | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/31/2022 | 10/31/2023 | 10/31/2024 | 10/31/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1,492.6 | $1,738.9 | $1,703.3 | $1,407 | $1,518.6 |
| Capital Expenditure | $93.8 | $136.6 | $189.6 | $123.2 | $169.5 |
| Free Cash Flow | $1,398.9 | $1,602.3 | $1,513.7 | $1,283.9 | $1,349.2 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/31/2022 | 10/31/2023 | 10/31/2024 | 10/31/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 14.1% | 20.9% | 15.0% | 4.9% | 15.1% |
| Gross Margin | 79.5% | 79.1% | 79.1% | 79.7% | 77.0% |
| EBITDA Margin | 22.3% | 27.4% | 26.0% | 26.9% | 22.3% |
| Net Margin | 18.0% | 19.4% | 21.1% | 36.9% | 18.9% |
| FCF Margin | 33.3% | 31.5% | 25.9% | 21.0% | 19.1% |
| Diluted EPS Growth | 12.6% | 30.8% | 25.9% | 83.2% | -44.6% |