FN2 Earnings Intelligence
Starbucks Corporation cash flow
Starbucks Corporation (SBUX) Cash Flow (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 10/3/2021 | 10/2/2022 | 10/1/2023 | 9/29/2024 | 9/28/2025 | 9/28/2026 est. | 9/28/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $6,455.7 | $2,818.4 | $3,551.5 | $3,286.2 | $3,219.8 | - | - |
| + Debt | $13,616.9 | $13,294.9 | $13,581.1 | $14,319.5 | - | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $29,060.6 | $32,250.3 | $35,975.6 | $36,176.2 | $37,184.4 | $37,793.3 | $38,534.4 |
| % Growth | 23.6% | 11.0% | 11.6% | 0.6% | 2.8% | 1.6% | 2.0% |
| Gross Profit | - | - | - | - | - | - | - |
| % Margin | - | - | - | - | - | - | - |
| EBITDA | $6,396.2 | $6,147.2 | $7,321.1 | $7,001.2 | $4,708.1 | - | - |
| % Margin | 22.0% | 19.1% | 20.4% | 19.4% | 12.7% | - | - |
| Net Income | $4,199.3 | $3,281.6 | $4,124.5 | $3,760.9 | $1,856.4 | - | - |
| % Margin | 14.5% | 10.2% | 11.5% | 10.4% | 5.0% | - | - |
| Diluted EPS | $3.54 | $2.83 | $3.58 | $3.31 | $1.63 | $2.40 | $3.05 |
| % Growth | 348.1% | -20.1% | 26.5% | -7.5% | -50.8% | 47.3% | 27.2% |
| Operating Cash Flow | $5,989.1 | $4,397.3 | $6,008.7 | $6,095.6 | $4,747.5 | - | - |
| CapEx | $1,470 | $1,841.3 | $2,333.6 | $2,777.5 | $2,305.5 | - | - |
| Free Cash Flow | $4,519.1 | $2,556 | $3,675.1 | $3,318.1 | $2,442 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 10/3/2021 | 10/2/2022 | 10/1/2023 | 9/29/2024 | 9/28/2025 | 9/28/2026 est. | 9/28/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $29,060.6 | $32,250.3 | $35,975.6 | $36,176.2 | $37,184.4 | $37,793.3 | $38,534.4 |
| Gross Profit | - | - | - | - | - | - | - |
| EBITDA | $6,396.2 | $6,147.2 | $7,321.1 | $7,001.2 | $4,708.1 | - | - |
| Net Income | $4,199.3 | $3,281.6 | $4,124.5 | $3,760.9 | $1,856.4 | - | - |
| Diluted EPS | $3.54 | $2.83 | $3.58 | $3.31 | $1.63 | $2.40 | $3.05 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 10/3/2021 | 10/2/2022 | 10/1/2023 | 9/29/2024 | 9/28/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $6,455.7 | $2,818.4 | $3,551.5 | $3,286.2 | $3,219.8 |
| Short-term Debt | $0 | $175 | $33.5 | $0 | - |
| Long-term Debt | $13,616.9 | $13,119.9 | $13,547.6 | $14,319.5 | $14,575.9 |
| Total Debt | $13,616.9 | $13,294.9 | $13,581.1 | $14,319.5 | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 10/3/2021 | 10/2/2022 | 10/1/2023 | 9/29/2024 | 9/28/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $5,989.1 | $4,397.3 | $6,008.7 | $6,095.6 | $4,747.5 |
| Capital Expenditure | $1,470 | $1,841.3 | $2,333.6 | $2,777.5 | $2,305.5 |
| Free Cash Flow | $4,519.1 | $2,556 | $3,675.1 | $3,318.1 | $2,442 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 10/3/2021 | 10/2/2022 | 10/1/2023 | 9/29/2024 | 9/28/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 23.6% | 11.0% | 11.6% | 0.6% | 2.8% |
| Gross Margin | - | - | - | - | - |
| EBITDA Margin | 22.0% | 19.1% | 20.4% | 19.4% | 12.7% |
| Net Margin | 14.5% | 10.2% | 11.5% | 10.4% | 5.0% |
| FCF Margin | 15.6% | 7.9% | 10.2% | 9.2% | 6.6% |
| Diluted EPS Growth | 348.1% | -20.1% | 26.5% | -7.5% | -50.8% |