FN2 Earnings Intelligence
Republic Services, Inc. ratios
Republic Services, Inc. (RSG) Ratios (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $29 | $143.4 | $140 | $74 | $76 | - | - |
| + Debt | - | - | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $13,321.8 | $15,645.1 | $17,278.7 | $18,418 | $19,027 | $17,202.1 | $18,030.7 |
| % Growth | 10.7% | 17.4% | 10.4% | 6.6% | 3.3% | -9.6% | 4.8% |
| Gross Profit | $6,584.1 | $7,440.1 | $8,336.5 | $9,068 | $9,397 | - | - |
| % Margin | 49.4% | 47.6% | 48.2% | 49.2% | 49.4% | - | - |
| EBITDA | $3,261.7 | $3,743.3 | $4,281.6 | $4,873 | $5,116 | - | - |
| % Margin | 24.5% | 23.9% | 24.8% | 26.5% | 26.9% | - | - |
| Net Income | $1,290.4 | $1,487.6 | $1,731 | $2,043.2 | $2,139.2 | - | - |
| % Margin | 9.7% | 9.5% | 10.0% | 11.1% | 11.2% | - | - |
| Diluted EPS | $4.04 | $4.69 | $5.47 | $6.49 | $6.85 | $7.28 | $8.08 |
| % Growth | 33.8% | 16.1% | 16.6% | 18.6% | 5.5% | 6.3% | 10.9% |
| Operating Cash Flow | $2,786.7 | $3,190 | $3,617.8 | $3,936 | $4,296 | - | - |
| CapEx | $1,316.3 | $1,454 | $1,631.1 | $1,855 | $1,887 | - | - |
| Free Cash Flow | $1,470.4 | $1,736 | $1,986.7 | $2,081 | $2,409 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $13,321.8 | $15,645.1 | $17,278.7 | $18,418 | $19,027 | $17,202.1 | $18,030.7 |
| Gross Profit | $6,584.1 | $7,440.1 | $8,336.5 | $9,068 | $9,397 | - | - |
| EBITDA | $3,261.7 | $3,743.3 | $4,281.6 | $4,873 | $5,116 | - | - |
| Net Income | $1,290.4 | $1,487.6 | $1,731 | $2,043.2 | $2,139.2 | - | - |
| Diluted EPS | $4.04 | $4.69 | $5.47 | $6.49 | $6.85 | $7.28 | $8.08 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $29 | $143.4 | $140 | $74 | $76 |
| Short-term Debt | - | - | - | - | - |
| Long-term Debt | $9,678.3 | $11,902.2 | $12,819.4 | $12,840 | $13,710 |
| Total Debt | - | - | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2,786.7 | $3,190 | $3,617.8 | $3,936 | $4,296 |
| Capital Expenditure | $1,316.3 | $1,454 | $1,631.1 | $1,855 | $1,887 |
| Free Cash Flow | $1,470.4 | $1,736 | $1,986.7 | $2,081 | $2,409 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 10.7% | 17.4% | 10.4% | 6.6% | 3.3% |
| Gross Margin | 49.4% | 47.6% | 48.2% | 49.2% | 49.4% |
| EBITDA Margin | 24.5% | 23.9% | 24.8% | 26.5% | 26.9% |
| Net Margin | 9.7% | 9.5% | 10.0% | 11.1% | 11.2% |
| FCF Margin | 11.0% | 11.1% | 11.5% | 11.3% | 12.7% |
| Diluted EPS Growth | 33.8% | 16.1% | 16.6% | 18.6% | 5.5% |