FN2 Earnings Intelligence
Quanta Services, Inc. financials (quarterly)
Quanta Services, Inc. (PWR) Key Stats (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 | 9/30/2026 est. | 12/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $520.6 | $509.5 | $610.4 | $364.8 | $506.4 | - | - |
| + Debt | $3,293.7 | $3,306.8 | $4,807.4 | $5,399.7 | $4,718.7 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $6,233.3 | $6,773 | $7,631.4 | $7,874.8 | $9,557 | $10,976.6 | $11,072.4 |
| % Growth | - | - | - | - | - | 43.8% | - |
| Gross Profit | $834 | $1,007.6 | $1,216.4 | $1,107.3 | $1,545.2 | - | - |
| % Margin | 13.4% | 14.9% | 15.9% | 14.1% | 16.2% | - | - |
| EBITDA | $337.2 | - | - | $452.1 | - | - | - |
| % Margin | 5.4% | - | - | 5.7% | - | - | - |
| Net Income | $144.3 | $229.2 | $339.4 | $220.6 | $451.4 | - | - |
| % Margin | 2.3% | 3.4% | 4.4% | 2.8% | 4.7% | - | - |
| Diluted EPS | $0.96 | $1.52 | $2.24 | $1.45 | $2.96 | $4.98 | $4.72 |
| % Growth | - | - | - | - | - | 122.3% | - |
| Operating Cash Flow | $243.2 | - | - | $391.7 | - | - | - |
| CapEx | $132.8 | - | - | $220.1 | - | - | - |
| Free Cash Flow | $110.4 | - | - | $171.7 | - | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 | 9/30/2026 est. | 12/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $6,233.3 | $6,773 | $7,631.4 | $7,874.8 | $9,557 | $10,976.6 | $11,072.4 |
| Gross Profit | $834 | $1,007.6 | $1,216.4 | $1,107.3 | $1,545.2 | - | - |
| EBITDA | $337.2 | - | - | $452.1 | - | - | - |
| Net Income | $144.3 | $229.2 | $339.4 | $220.6 | $451.4 | - | - |
| Diluted EPS | $0.96 | $1.52 | $2.24 | $1.45 | $2.96 | $4.98 | $4.72 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $520.6 | $509.5 | $610.4 | $364.8 | $506.4 |
| Short-term Debt | $73.7 | $86.8 | $97.4 | $689.7 | $8.7 |
| Long-term Debt | $3,220 | $3,220 | $4,710 | $4,710 | $4,710 |
| Total Debt | $3,293.7 | $3,306.8 | $4,807.4 | $5,399.7 | $4,718.7 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $243.2 | - | - | $391.7 | - |
| Capital Expenditure | $132.8 | - | - | $220.1 | - |
| Free Cash Flow | $110.4 | - | - | $171.7 | - |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Revenue Growth | - | - | - | - | - |
| Gross Margin | 13.4% | 14.9% | 15.9% | 14.1% | 16.2% |
| EBITDA Margin | 5.4% | - | - | 5.7% | - |
| Net Margin | 2.3% | 3.4% | 4.4% | 2.8% | 4.7% |
| FCF Margin | 1.8% | - | - | 2.2% | - |
| Diluted EPS Growth | - | - | - | - | - |