FN2 Earnings Intelligence
PPL Corporation income statement
PPL Corporation (PPL) Income Statement (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $3,571 | $356 | $331 | $306 | $1,071 | - | - |
| + Debt | $10,735 | $13,874 | $15,603 | $16,255 | $18,446 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $5,783 | $7,902 | $8,312 | $8,462 | $9,042 | $9,773.4 | $10,303.5 |
| % Growth | -24.0% | 36.6% | 5.2% | 1.8% | 6.9% | 8.1% | 5.4% |
| Gross Profit | - | - | - | - | - | - | - |
| % Margin | - | - | - | - | - | - | - |
| EBITDA | $2,506 | $2,555 | $2,884 | $3,019 | $3,441 | - | - |
| % Margin | 43.3% | 32.3% | 34.7% | 35.7% | 38.1% | - | - |
| Net Income | -$1,480 | $756 | $740 | $888 | $1,181 | - | - |
| % Margin | -25.6% | 9.6% | 8.9% | 10.5% | 13.1% | - | - |
| Diluted EPS | -$1.93 | $1.02 | $1.00 | $1.20 | $1.59 | $1.95 | $2.12 |
| % Growth | -201.0% | 152.8% | -2.0% | 20.0% | 32.5% | 22.7% | 8.6% |
| Operating Cash Flow | $2,270 | $1,730 | $1,758 | $2,340 | $2,629 | - | - |
| CapEx | $1,973 | $2,155 | $2,390 | $2,805 | $4,030 | - | - |
| Free Cash Flow | $297 | -$425 | -$632 | -$465 | -$1,401 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $5,783 | $7,902 | $8,312 | $8,462 | $9,042 | $9,773.4 | $10,303.5 |
| Gross Profit | - | - | - | - | - | - | - |
| EBITDA | $2,506 | $2,555 | $2,884 | $3,019 | $3,441 | - | - |
| Net Income | -$1,480 | $756 | $740 | $888 | $1,181 | - | - |
| Diluted EPS | -$1.93 | $1.02 | $1.00 | $1.20 | $1.59 | $1.95 | $2.12 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $3,571 | $356 | $331 | $306 | $1,071 |
| Short-term Debt | $69 | $985 | $992 | $303 | $456 |
| Long-term Debt | $10,666 | $12,889 | $14,611 | $15,952 | $17,990 |
| Total Debt | $10,735 | $13,874 | $15,603 | $16,255 | $18,446 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2,270 | $1,730 | $1,758 | $2,340 | $2,629 |
| Capital Expenditure | $1,973 | $2,155 | $2,390 | $2,805 | $4,030 |
| Free Cash Flow | $297 | -$425 | -$632 | -$465 | -$1,401 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Revenue Growth | -24.0% | 36.6% | 5.2% | 1.8% | 6.9% |
| Gross Margin | - | - | - | - | - |
| EBITDA Margin | 43.3% | 32.3% | 34.7% | 35.7% | 38.1% |
| Net Margin | -25.6% | 9.6% | 8.9% | 10.5% | 13.1% |
| FCF Margin | 5.1% | -5.4% | -7.6% | -5.5% | -15.5% |
| Diluted EPS Growth | -201.0% | 152.8% | -2.0% | 20.0% | 32.5% |