FN2 Earnings Intelligence
Insulet Corp. income statement (quarterly)
Insulet Corp. (PODD) Income Statement (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 est. | 9/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $902.6 | $1,283.1 | $1,121.6 | $757.4 | $480.4 | - | - |
| + Debt | - | - | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $543.9 | $569 | $649.1 | $706.3 | $761.7 | $787.4 | $845.4 |
| % Growth | - | - | - | - | - | 21.3% | 19.7% |
| Gross Profit | $377.1 | $409 | $452.2 | $510.1 | $529.1 | - | - |
| % Margin | 69.3% | 71.9% | 69.7% | 72.2% | 69.5% | - | - |
| EBITDA | - | $110.5 | - | - | $148.3 | - | - |
| % Margin | - | 19.4% | - | - | 19.5% | - | - |
| Net Income | $77.5 | $35.4 | $22.5 | $87.6 | $91.1 | - | - |
| % Margin | 14.2% | 6.2% | 3.5% | 12.4% | 12.0% | - | - |
| Diluted EPS | $1.08 | $0.50 | $0.32 | $1.24 | $1.30 | $1.45 | $1.64 |
| % Growth | - | - | - | - | - | 354.0% | 32.1% |
| Operating Cash Flow | - | $63.8 | - | - | $113.8 | - | - |
| CapEx | - | $12.3 | - | - | $24.3 | - | - |
| Free Cash Flow | - | $51.5 | - | - | $89.5 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 est. | 9/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $543.9 | $569 | $649.1 | $706.3 | $761.7 | $787.4 | $845.4 |
| Gross Profit | $377.1 | $409 | $452.2 | $510.1 | $529.1 | - | - |
| EBITDA | - | $110.5 | - | - | $148.3 | - | - |
| Net Income | $77.5 | $35.4 | $22.5 | $87.6 | $91.1 | - | - |
| Diluted EPS | $1.08 | $0.50 | $0.32 | $1.24 | $1.30 | $1.45 | $1.64 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $902.6 | $1,283.1 | $1,121.6 | $757.4 | $480.4 |
| Short-term Debt | - | - | - | - | - |
| Long-term Debt | - | - | $380.1 | - | - |
| Total Debt | - | - | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | $63.8 | - | - | $113.8 |
| Capital Expenditure | - | $12.3 | - | - | $24.3 |
| Free Cash Flow | - | $51.5 | - | - | $89.5 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Revenue Growth | - | - | - | - | - |
| Gross Margin | 69.3% | 71.9% | 69.7% | 72.2% | 69.5% |
| EBITDA Margin | - | 19.4% | - | - | 19.5% |
| Net Margin | 14.2% | 6.2% | 3.5% | 12.4% | 12.0% |
| FCF Margin | - | 9.1% | - | - | 11.8% |
| Diluted EPS Growth | - | - | - | - | - |