FN2 Earnings Intelligence
Prologis, Inc. ratios (quarterly)
Prologis, Inc. (PLD) Ratios (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - |
| - Cash | $780.9 | $671.1 | $1,066.1 | $1,186 | $861.1 |
| + Debt | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - |
| Revenue | $2,036.4 | $2,139.7 | $2,183.9 | $2,213.9 | $2,297.7 |
| % Growth | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| % Margin | - | - | - | - | - |
| EBITDA | $1,900.2 | $1,530.5 | $1,569.9 | $1,588.3 | $1,942.6 |
| % Margin | 93.3% | 71.5% | 71.9% | 71.7% | 84.5% |
| Net Income | $1,005.7 | $593 | $571.2 | $764.3 | $982 |
| % Margin | 49.4% | 27.7% | 26.2% | 34.5% | 42.7% |
| Diluted EPS | $1.08 | $0.63 | $0.61 | $0.82 | $1.05 |
| % Growth | - | - | - | - | - |
| Operating Cash Flow | - | $1,160.8 | - | - | $1,288.1 |
| CapEx | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Revenue | $2,036.4 | $2,139.7 | $2,183.9 | $2,213.9 | $2,297.7 |
| Gross Profit | - | - | - | - | - |
| EBITDA | $1,900.2 | $1,530.5 | $1,569.9 | $1,588.3 | $1,942.6 |
| Net Income | $1,005.7 | $593 | $571.2 | $764.3 | $982 |
| Diluted EPS | $1.08 | $0.63 | $0.61 | $0.82 | $1.05 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $780.9 | $671.1 | $1,066.1 | $1,186 | $861.1 |
| Short-term Debt | - | - | - | - | - |
| Long-term Debt | $32,289.8 | $32,262.1 | $34,666.6 | $35,302.9 | $34,669.6 |
| Total Debt | - | - | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | $1,160.8 | - | - | $1,288.1 |
| Capital Expenditure | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 9/30/2024 | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 |
|---|---|---|---|---|---|
| Revenue Growth | - | - | - | - | - |
| Gross Margin | - | - | - | - | - |
| EBITDA Margin | 93.3% | 71.5% | 71.9% | 71.7% | 84.5% |
| Net Margin | 49.4% | 27.7% | 26.2% | 34.5% | 42.7% |
| FCF Margin | - | - | - | - | - |
| Diluted EPS Growth | - | - | - | - | - |