FN2 Earnings Intelligence
Norfolk Southern Corporation cash flow
Norfolk Southern Corporation (NSC) Cash Flow (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $839 | $456 | $1,568 | $1,641 | $1,530 | - | - |
| + Debt | - | - | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $11,142 | $12,745 | $12,156 | $12,123 | $12,180 | $13,175 | $13,735.1 |
| % Growth | 13.8% | 14.4% | -4.6% | -0.3% | 0.5% | 8.2% | 4.3% |
| Gross Profit | - | - | - | - | - | - | - |
| % Margin | - | - | - | - | - | - | - |
| EBITDA | $5,628 | $6,030 | $4,149 | $5,424 | $5,749 | - | - |
| % Margin | 50.5% | 47.3% | 34.1% | 44.7% | 47.2% | - | - |
| Net Income | $3,005 | $3,270 | $1,827 | $2,622 | $2,873 | - | - |
| % Margin | 27.0% | 25.7% | 15.0% | 21.6% | 23.6% | - | - |
| Diluted EPS | $12.11 | $13.88 | $8.02 | $11.57 | $12.75 | $12.83 | $14.24 |
| % Growth | 54.5% | 14.6% | -42.2% | 44.3% | 10.2% | 0.6% | 11.0% |
| Operating Cash Flow | $4,255 | $4,222 | $3,179 | $4,052 | $4,361 | - | - |
| CapEx | $1,470 | $1,948 | $2,349 | $2,381 | $2,204 | - | - |
| Free Cash Flow | $2,785 | $2,274 | $830 | $1,671 | $2,157 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $11,142 | $12,745 | $12,156 | $12,123 | $12,180 | $13,175 | $13,735.1 |
| Gross Profit | - | - | - | - | - | - | - |
| EBITDA | $5,628 | $6,030 | $4,149 | $5,424 | $5,749 | - | - |
| Net Income | $3,005 | $3,270 | $1,827 | $2,622 | $2,873 | - | - |
| Diluted EPS | $12.11 | $13.88 | $8.02 | $11.57 | $12.75 | $12.83 | $14.24 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $839 | $456 | $1,568 | $1,641 | $1,530 |
| Short-term Debt | - | $100 | $0 | $555 | $607 |
| Long-term Debt | - | - | - | - | - |
| Total Debt | - | - | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $4,255 | $4,222 | $3,179 | $4,052 | $4,361 |
| Capital Expenditure | $1,470 | $1,948 | $2,349 | $2,381 | $2,204 |
| Free Cash Flow | $2,785 | $2,274 | $830 | $1,671 | $2,157 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 13.8% | 14.4% | -4.6% | -0.3% | 0.5% |
| Gross Margin | - | - | - | - | - |
| EBITDA Margin | 50.5% | 47.3% | 34.1% | 44.7% | 47.2% |
| Net Margin | 27.0% | 25.7% | 15.0% | 21.6% | 23.6% |
| FCF Margin | 25.0% | 17.8% | 6.8% | 13.8% | 17.7% |
| Diluted EPS Growth | 54.5% | 14.6% | -42.2% | 44.3% | 10.2% |