FN2 Earnings Intelligence
Lennar Corporation balance sheet
Lennar Corporation (LEN-B) Balance Sheet (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 11/30/2021 | 11/30/2022 | 11/30/2023 | 11/30/2024 | 11/30/2025 |
|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - |
| - Cash | $2,955.7 | $4,815.8 | $6,570.9 | $4,990.2 | $3,756.3 |
| + Debt | $7,860.6 | $8,076.5 | $7,081 | $6,027.1 | $7,593.3 |
| Enterprise Value | - | - | - | - | - |
| Revenue | $27,130.7 | $33,671 | $34,233.4 | $35,441.5 | $34,186.9 |
| % Growth | 20.6% | 24.1% | 1.7% | 3.5% | -3.5% |
| Gross Profit | $6,628.1 | $8,509.7 | $7,009.7 | $6,632 | $4,902.3 |
| % Margin | 24.4% | 25.3% | 20.5% | 18.7% | 14.3% |
| EBITDA | - | - | - | - | - |
| % Margin | - | - | - | - | - |
| Net Income | $4,430.1 | $4,614.1 | $3,938.5 | $3,932.5 | $2,078.2 |
| % Margin | 16.3% | 13.7% | 11.5% | 11.1% | 6.1% |
| Diluted EPS | $14.27 | $15.72 | $13.73 | $14.31 | - |
| % Growth | 81.8% | 10.2% | -12.7% | 4.2% | - |
| Operating Cash Flow | $2,532.8 | $3,265.7 | $5,179.7 | $2,403.4 | $216.8 |
| CapEx | $65.2 | $57.2 | $99.8 | $171.5 | $188.6 |
| Free Cash Flow | $2,467.6 | $3,208.5 | $5,079.9 | $2,231.9 | $28.2 |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 11/30/2021 | 11/30/2022 | 11/30/2023 | 11/30/2024 | 11/30/2025 |
|---|---|---|---|---|---|
| Revenue | $27,130.7 | $33,671 | $34,233.4 | $35,441.5 | $34,186.9 |
| Gross Profit | $6,628.1 | $8,509.7 | $7,009.7 | $6,632 | $4,902.3 |
| EBITDA | - | - | - | - | - |
| Net Income | $4,430.1 | $4,614.1 | $3,938.5 | $3,932.5 | $2,078.2 |
| Diluted EPS | $14.27 | $15.72 | $13.73 | $14.31 | - |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 11/30/2021 | 11/30/2022 | 11/30/2023 | 11/30/2024 | 11/30/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $2,955.7 | $4,815.8 | $6,570.9 | $4,990.2 | $3,756.3 |
| Short-term Debt | $1,482.3 | $1,877.4 | $2,097 | $1,837.8 | $1,718.3 |
| Long-term Debt | $6,378.4 | $6,199.1 | $4,984 | $4,189.2 | $5,875 |
| Total Debt | $7,860.6 | $8,076.5 | $7,081 | $6,027.1 | $7,593.3 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 11/30/2021 | 11/30/2022 | 11/30/2023 | 11/30/2024 | 11/30/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2,532.8 | $3,265.7 | $5,179.7 | $2,403.4 | $216.8 |
| Capital Expenditure | $65.2 | $57.2 | $99.8 | $171.5 | $188.6 |
| Free Cash Flow | $2,467.6 | $3,208.5 | $5,079.9 | $2,231.9 | $28.2 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 11/30/2021 | 11/30/2022 | 11/30/2023 | 11/30/2024 | 11/30/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 20.6% | 24.1% | 1.7% | 3.5% | -3.5% |
| Gross Margin | 24.4% | 25.3% | 20.5% | 18.7% | 14.3% |
| EBITDA Margin | - | - | - | - | - |
| Net Margin | 16.3% | 13.7% | 11.5% | 11.1% | 6.1% |
| FCF Margin | 9.1% | 9.5% | 14.8% | 6.3% | 0.1% |
| Diluted EPS Growth | 81.8% | 10.2% | -12.7% | 4.2% | - |
Get the LEN-B recap when the next report posts
One email per quarter with the scorecard, the market reaction and what changed on the call. No account needed.