FN2 Earnings Intelligence
Johnson Controls International plc income statement
Johnson Controls International plc (JCI) Income Statement (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 | 9/30/2026 est. | 9/30/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $1,336 | $2,031 | $835 | $606 | $379 | - | - |
| + Debt | $988 | $1,499 | $1,224 | $9,521 | $9,918 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $23,668 | $25,299 | $26,793 | $22,952 | $23,596 | $25,276.9 | $27,093.7 |
| % Growth | 6.1% | 6.9% | 5.9% | -14.3% | 2.8% | 7.1% | 7.2% |
| Gross Profit | $8,059 | $8,343 | $8,971 | $8,077 | $8,592 | - | - |
| % Margin | 34.1% | 33.0% | 33.5% | 35.2% | 36.4% | - | - |
| EBITDA | - | - | - | - | - | - | - |
| % Margin | - | - | - | - | - | - | - |
| Net Income | $1,637 | $1,532 | $1,849 | $1,705 | $3,291 | - | - |
| % Margin | 6.9% | 6.1% | 6.9% | 7.4% | 13.9% | - | - |
| Diluted EPS | $2.27 | $2.19 | $2.69 | $2.52 | $5.03 | $4.90 | $5.77 |
| % Growth | 170.2% | -3.5% | 22.8% | -6.3% | 99.6% | -2.6% | 17.7% |
| Operating Cash Flow | $2,551 | $1,990 | $2,221 | $1,568 | $2,554 | - | - |
| CapEx | $552 | $592 | $539 | $494 | $434 | - | - |
| Free Cash Flow | $1,999 | $1,398 | $1,682 | $1,074 | $2,120 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 | 9/30/2026 est. | 9/30/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $23,668 | $25,299 | $26,793 | $22,952 | $23,596 | $25,276.9 | $27,093.7 |
| Gross Profit | $8,059 | $8,343 | $8,971 | $8,077 | $8,592 | - | - |
| EBITDA | - | - | - | - | - | - | - |
| Net Income | $1,637 | $1,532 | $1,849 | $1,705 | $3,291 | - | - |
| Diluted EPS | $2.27 | $2.19 | $2.69 | $2.52 | $5.03 | $4.90 | $5.77 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1,336 | $2,031 | $835 | $606 | $379 |
| Short-term Debt | $8 | $669 | $385 | $953 | $723 |
| Long-term Debt | $980 | $830 | $839 | $8,568 | $9,195 |
| Total Debt | $988 | $1,499 | $1,224 | $9,521 | $9,918 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2,551 | $1,990 | $2,221 | $1,568 | $2,554 |
| Capital Expenditure | $552 | $592 | $539 | $494 | $434 |
| Free Cash Flow | $1,999 | $1,398 | $1,682 | $1,074 | $2,120 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 6.1% | 6.9% | 5.9% | -14.3% | 2.8% |
| Gross Margin | 34.1% | 33.0% | 33.5% | 35.2% | 36.4% |
| EBITDA Margin | - | - | - | - | - |
| Net Margin | 6.9% | 6.1% | 6.9% | 7.4% | 13.9% |
| FCF Margin | 8.4% | 5.5% | 6.3% | 4.7% | 9.0% |
| Diluted EPS Growth | 170.2% | -3.5% | 22.8% | -6.3% | 99.6% |