FN2 Earnings Intelligence
IREN Limited income statement (quarterly)
IREN Limited (IREN) Income Statement (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 9/30/2025 | 12/31/2025 | 3/31/2026 | 6/30/2026 est. | 9/30/2026 est. |
|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - |
| - Cash | $1,032.3 | $3,260.6 | $2,213.3 | - | - |
| + Debt | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - |
| Revenue | $240.3 | $184.7 | $144.8 | $132.3 | $234.7 |
| % Growth | - | - | - | - | -2.3% |
| Gross Profit | $159.6 | $118.9 | $104.9 | - | - |
| % Margin | 66.4% | 64.4% | 72.4% | - | - |
| EBITDA | $8.8 | -$17.2 | -$112.3 | - | - |
| % Margin | 3.7% | -9.3% | -77.5% | - | - |
| Net Income | $384.6 | -$155.4 | -$247.8 | - | - |
| % Margin | 160.1% | -84.1% | -171.2% | - | - |
| Diluted EPS | $1.08 | -$0.52 | -$0.74 | -$0.55 | -$0.72 |
| % Growth | - | - | - | - | -166.4% |
| Operating Cash Flow | $142.4 | - | - | - | - |
| CapEx | $180.3 | - | - | - | - |
| Free Cash Flow | -$38 | - | - | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 9/30/2025 | 12/31/2025 | 3/31/2026 | 6/30/2026 est. | 9/30/2026 est. |
|---|---|---|---|---|---|
| Revenue | $240.3 | $184.7 | $144.8 | $132.3 | $234.7 |
| Gross Profit | $159.6 | $118.9 | $104.9 | - | - |
| EBITDA | $8.8 | -$17.2 | -$112.3 | - | - |
| Net Income | $384.6 | -$155.4 | -$247.8 | - | - |
| Diluted EPS | $1.08 | -$0.52 | -$0.74 | -$0.55 | -$0.72 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 9/30/2025 | 12/31/2025 | 3/31/2026 |
|---|---|---|---|
| Cash & Equivalents | $1,032.3 | $3,260.6 | $2,213.3 |
| Short-term Debt | - | - | - |
| Long-term Debt | - | $1,150 | $1,150 |
| Total Debt | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 9/30/2025 | 12/31/2025 | 3/31/2026 |
|---|---|---|---|
| Operating Cash Flow | $142.4 | - | - |
| Capital Expenditure | $180.3 | - | - |
| Free Cash Flow | -$38 | - | - |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 9/30/2025 | 12/31/2025 | 3/31/2026 |
|---|---|---|---|
| Revenue Growth | - | - | - |
| Gross Margin | 66.4% | 64.4% | 72.4% |
| EBITDA Margin | 3.7% | -9.3% | -77.5% |
| Net Margin | 160.1% | -84.1% | -171.2% |
| FCF Margin | -15.8% | - | - |
| Diluted EPS Growth | - | - | - |
Get the IREN recap when the next report posts
One email per quarter with the scorecard, the market reaction and what changed on the call. No account needed.