FN2 Earnings Intelligence
General Motors Company ratios
General Motors Company (GM) Ratios (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $20,067 | $19,153 | $18,853 | $19,872 | $20,945 | - | - |
| + Debt | - | - | - | - | $149,043 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $127,004 | $156,735 | $171,842 | $187,442 | $185,019 | $185,385.2 | $190,796.8 |
| % Growth | 3.7% | 23.4% | 9.6% | 9.1% | -1.3% | 0.2% | 2.9% |
| Gross Profit | $26,460 | $29,843 | $30,512 | $36,377 | $25,891 | - | - |
| % Margin | 20.8% | 19.0% | 17.8% | 19.4% | 14.0% | - | - |
| EBITDA | $21,371 | $21,591 | $21,035 | $24,240 | $14,889 | - | - |
| % Margin | 16.8% | 13.8% | 12.2% | 12.9% | 8.0% | - | - |
| Net Income | $10,019 | $9,934 | $10,127 | $6,008 | $2,697 | - | - |
| % Margin | 7.9% | 6.3% | 5.9% | 3.2% | 1.5% | - | - |
| Diluted EPS | $6.70 | $6.13 | $7.32 | $6.37 | $3.27 | $13.39 | $14.94 |
| % Growth | 54.7% | -8.5% | 19.4% | -13.0% | -48.7% | 309.4% | 11.6% |
| Operating Cash Flow | $15,188 | $16,043 | $20,930 | $20,129 | $26,867 | - | - |
| CapEx | $7,509 | $9,238 | $10,970 | $10,830 | $9,303 | - | - |
| Free Cash Flow | $7,679 | $6,805 | $9,960 | $9,299 | $17,564 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $127,004 | $156,735 | $171,842 | $187,442 | $185,019 | $185,385.2 | $190,796.8 |
| Gross Profit | $26,460 | $29,843 | $30,512 | $36,377 | $25,891 | - | - |
| EBITDA | $21,371 | $21,591 | $21,035 | $24,240 | $14,889 | - | - |
| Net Income | $10,019 | $9,934 | $10,127 | $6,008 | $2,697 | - | - |
| Diluted EPS | $6.70 | $6.13 | $7.32 | $6.37 | $3.27 | $13.39 | $14.94 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $20,067 | $19,153 | $18,853 | $19,872 | $20,945 |
| Short-term Debt | $33,257 | $36,819 | $38,540 | $37,291 | $35,012 |
| Long-term Debt | - | - | - | - | $114,031 |
| Total Debt | - | - | - | - | $149,043 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $15,188 | $16,043 | $20,930 | $20,129 | $26,867 |
| Capital Expenditure | $7,509 | $9,238 | $10,970 | $10,830 | $9,303 |
| Free Cash Flow | $7,679 | $6,805 | $9,960 | $9,299 | $17,564 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 3.7% | 23.4% | 9.6% | 9.1% | -1.3% |
| Gross Margin | 20.8% | 19.0% | 17.8% | 19.4% | 14.0% |
| EBITDA Margin | 16.8% | 13.8% | 12.2% | 12.9% | 8.0% |
| Net Margin | 7.9% | 6.3% | 5.9% | 3.2% | 1.5% |
| FCF Margin | 6.0% | 4.3% | 5.8% | 5.0% | 9.5% |
| Diluted EPS Growth | 54.7% | -8.5% | 19.4% | -13.0% | -48.7% |