FN2 Earnings Intelligence
Devon Energy Corporation financials (quarterly)
Devon Energy Corporation (DVN) Key Stats (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 | 9/30/2026 est. | 12/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $1,198 | $1,713 | $1,229 | $1,763 | $950 | - | - |
| + Debt | $8,880 | $8,878 | $8,391 | $8,386 | $11,388 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $4,452 | $4,284 | $4,331 | $3,807 | $7,417 | $6,380.2 | $6,468.2 |
| % Growth | - | - | - | - | - | 47.3% | - |
| Gross Profit | $3,016 | $2,927 | $2,878 | $2,260 | $5,543 | - | - |
| % Margin | 67.7% | 68.3% | 66.5% | 59.4% | 74.7% | - | - |
| EBITDA | - | - | - | - | - | - | - |
| % Margin | - | - | - | - | - | - | - |
| Net Income | $494 | $899 | $687 | $120 | $1,911 | - | - |
| % Margin | 11.1% | 21.0% | 15.9% | 3.2% | 25.8% | - | - |
| Diluted EPS | $0.77 | $1.41 | $1.09 | $0.19 | $2.03 | $1.17 | $1.30 |
| % Growth | - | - | - | - | - | 7.7% | - |
| Operating Cash Flow | $1,942 | $1,545 | $1,690 | $1,655 | $3,674 | - | - |
| CapEx | $934 | $956 | $870 | $839 | $1,318 | - | - |
| Free Cash Flow | $1,008 | $589 | $820 | $816 | $2,356 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 | 9/30/2026 est. | 12/30/2026 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $4,452 | $4,284 | $4,331 | $3,807 | $7,417 | $6,380.2 | $6,468.2 |
| Gross Profit | $3,016 | $2,927 | $2,878 | $2,260 | $5,543 | - | - |
| EBITDA | - | - | - | - | - | - | - |
| Net Income | $494 | $899 | $687 | $120 | $1,911 | - | - |
| Diluted EPS | $0.77 | $1.41 | $1.09 | $0.19 | $2.03 | $1.17 | $1.30 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1,198 | $1,713 | $1,229 | $1,763 | $950 |
| Short-term Debt | $485 | $485 | $998 | $999 | $1,497 |
| Long-term Debt | $8,395 | $8,393 | $7,393 | $7,387 | $9,891 |
| Total Debt | $8,880 | $8,878 | $8,391 | $8,386 | $11,388 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1,942 | $1,545 | $1,690 | $1,655 | $3,674 |
| Capital Expenditure | $934 | $956 | $870 | $839 | $1,318 |
| Free Cash Flow | $1,008 | $589 | $820 | $816 | $2,356 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 3/31/2025 | 6/30/2025 | 9/30/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|---|
| Revenue Growth | - | - | - | - | - |
| Gross Margin | 67.7% | 68.3% | 66.5% | 59.4% | 74.7% |
| EBITDA Margin | - | - | - | - | - |
| Net Margin | 11.1% | 21.0% | 15.9% | 3.2% | 25.8% |
| FCF Margin | 22.6% | 13.7% | 18.9% | 21.4% | 31.8% |
| Diluted EPS Growth | - | - | - | - | - |