FN2 Earnings Intelligence
Deere & Company ratios
Deere & Company (DE) Ratios (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/30/2022 | 10/29/2023 | 10/27/2024 | 11/2/2025 |
|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - |
| - Cash | $8,017 | $4,774 | $7,458 | $7,324 | $8,276 |
| + Debt | $43,807 | $46,158 | $56,367 | $56,690 | $57,323 |
| Enterprise Value | - | - | - | - | - |
| Revenue | $44,024 | $52,577 | $61,251 | $51,716 | $45,684 |
| % Growth | 23.9% | 19.4% | 16.5% | -15.6% | -11.7% |
| Gross Profit | $14,908 | $17,239 | $23,536 | $20,941 | $17,494 |
| % Margin | 33.9% | 32.8% | 38.4% | 40.5% | 38.3% |
| EBITDA | $10,062 | $11,403 | $14,962 | $11,157 | $8,249 |
| % Margin | 22.9% | 21.7% | 24.4% | 21.6% | 18.1% |
| Net Income | $5,963 | $7,131 | $10,166 | $7,100 | $5,027 |
| % Margin | 13.5% | 13.6% | 16.6% | 13.7% | 11.0% |
| Diluted EPS | $18.99 | $23.28 | $34.63 | $25.62 | $18.50 |
| % Growth | 118.5% | 22.6% | 48.8% | -26.0% | -27.8% |
| Operating Cash Flow | $7,726 | $4,699 | $8,589 | $9,231 | $7,459 |
| CapEx | $848 | $1,134 | $1,498 | $1,640 | $1,360 |
| Free Cash Flow | $6,878 | $3,565 | $7,091 | $7,591 | $6,099 |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/30/2022 | 10/29/2023 | 10/27/2024 | 11/2/2025 |
|---|---|---|---|---|---|
| Revenue | $44,024 | $52,577 | $61,251 | $51,716 | $45,684 |
| Gross Profit | $14,908 | $17,239 | $23,536 | $20,941 | $17,494 |
| EBITDA | $10,062 | $11,403 | $14,962 | $11,157 | $8,249 |
| Net Income | $5,963 | $7,131 | $10,166 | $7,100 | $5,027 |
| Diluted EPS | $18.99 | $23.28 | $34.63 | $25.62 | $18.50 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/30/2022 | 10/29/2023 | 10/27/2024 | 11/2/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $8,017 | $4,774 | $7,458 | $7,324 | $8,276 |
| Short-term Debt | $10,919 | $12,592 | $17,939 | $13,533 | $13,796 |
| Long-term Debt | $32,888 | $33,566 | $38,428 | $43,157 | $43,527 |
| Total Debt | $43,807 | $46,158 | $56,367 | $56,690 | $57,323 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/30/2022 | 10/29/2023 | 10/27/2024 | 11/2/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7,726 | $4,699 | $8,589 | $9,231 | $7,459 |
| Capital Expenditure | $848 | $1,134 | $1,498 | $1,640 | $1,360 |
| Free Cash Flow | $6,878 | $3,565 | $7,091 | $7,591 | $6,099 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 10/31/2021 | 10/30/2022 | 10/29/2023 | 10/27/2024 | 11/2/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 23.9% | 19.4% | 16.5% | -15.6% | -11.7% |
| Gross Margin | 33.9% | 32.8% | 38.4% | 40.5% | 38.3% |
| EBITDA Margin | 22.9% | 21.7% | 24.4% | 21.6% | 18.1% |
| Net Margin | 13.5% | 13.6% | 16.6% | 13.7% | 11.0% |
| FCF Margin | 15.6% | 6.8% | 11.6% | 14.7% | 13.4% |
| Diluted EPS Growth | 118.5% | 22.6% | 48.8% | -26.0% | -27.8% |