FN2 Earnings Intelligence
Boston Scientific Corporation cash flow
Boston Scientific Corporation (BSX) Cash Flow (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $1,925 | $928 | $865 | $414 | $1,965 | - | - |
| + Debt | $9,382 | $9,006 | $9,667 | $12,229 | $11,642 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $11,888 | $12,682 | $14,240 | $16,747 | $20,074 | $21,588.6 | $23,242.8 |
| % Growth | 19.9% | 6.7% | 12.3% | 17.6% | 19.9% | 7.5% | 7.7% |
| Gross Profit | $8,177 | $8,727 | $9,896 | $11,490 | $13,854 | - | - |
| % Margin | 68.8% | 68.8% | 69.5% | 68.6% | 69.0% | - | - |
| EBITDA | $2,292 | $2,785 | $3,539 | $3,872 | $4,981 | - | - |
| % Margin | 19.3% | 22.0% | 24.9% | 23.1% | 24.8% | - | - |
| Net Income | $1,041 | $698 | $1,592 | $1,846 | $2,892 | - | - |
| % Margin | 8.8% | 5.5% | 11.2% | 11.0% | 14.4% | - | - |
| Diluted EPS | $0.69 | $0.45 | $1.07 | $1.25 | $1.94 | $3.36 | $3.70 |
| % Growth | 962.5% | -34.8% | 137.8% | 16.8% | 55.2% | 73.0% | 10.2% |
| Operating Cash Flow | $1,870 | $1,526 | $2,503 | $3,435 | $4,534 | - | - |
| CapEx | $554 | $588 | $711 | $790 | $876 | - | - |
| Free Cash Flow | $1,316 | $938 | $1,792 | $2,645 | $3,658 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $11,888 | $12,682 | $14,240 | $16,747 | $20,074 | $21,588.6 | $23,242.8 |
| Gross Profit | $8,177 | $8,727 | $9,896 | $11,490 | $13,854 | - | - |
| EBITDA | $2,292 | $2,785 | $3,539 | $3,872 | $4,981 | - | - |
| Net Income | $1,041 | $698 | $1,592 | $1,846 | $2,892 | - | - |
| Diluted EPS | $0.69 | $0.45 | $1.07 | $1.25 | $1.94 | $3.36 | $3.70 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1,925 | $928 | $865 | $414 | $1,965 |
| Short-term Debt | $261 | $20 | $531 | $1,778 | $299 |
| Long-term Debt | $9,121 | $8,986 | $9,136 | $10,451 | $11,343 |
| Total Debt | $9,382 | $9,006 | $9,667 | $12,229 | $11,642 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1,870 | $1,526 | $2,503 | $3,435 | $4,534 |
| Capital Expenditure | $554 | $588 | $711 | $790 | $876 |
| Free Cash Flow | $1,316 | $938 | $1,792 | $2,645 | $3,658 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 19.9% | 6.7% | 12.3% | 17.6% | 19.9% |
| Gross Margin | 68.8% | 68.8% | 69.5% | 68.6% | 69.0% |
| EBITDA Margin | 19.3% | 22.0% | 24.9% | 23.1% | 24.8% |
| Net Margin | 8.8% | 5.5% | 11.2% | 11.0% | 14.4% |
| FCF Margin | 11.1% | 7.4% | 12.6% | 15.8% | 18.2% |
| Diluted EPS Growth | 962.5% | -34.8% | 137.8% | 16.8% | 55.2% |