FN2 Earnings Intelligence
Brown & Brown, Inc. income statement
Brown & Brown, Inc. (BRO) Income Statement (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $887 | $650 | $700.3 | $675 | $1,079 | - | - |
| + Debt | - | - | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $3,051.4 | $3,573.4 | $4,257.1 | $4,805 | $5,902 | $6,993.1 | $7,308.3 |
| % Growth | 16.8% | 17.1% | 19.1% | 12.9% | 22.8% | 18.5% | 4.5% |
| Gross Profit | - | - | - | - | - | - | - |
| % Margin | - | - | - | - | - | - | - |
| EBITDA | - | - | - | - | - | - | - |
| % Margin | - | - | - | - | - | - | - |
| Net Income | $587.1 | $671.8 | $870.5 | $993 | $1,054 | - | - |
| % Margin | 19.2% | 18.8% | 20.4% | 20.7% | 17.9% | - | - |
| Diluted EPS | $2.07 | $2.37 | $3.05 | $3.46 | $3.16 | $4.49 | $4.85 |
| % Growth | 22.5% | 14.5% | 28.7% | 13.4% | -8.7% | 41.9% | 8.1% |
| Operating Cash Flow | $942.5 | $881.4 | $1,009.5 | $1,174 | $1,450 | - | - |
| CapEx | $45 | $52.6 | $68.9 | $82 | $68 | - | - |
| Free Cash Flow | $897.4 | $828.8 | $940.6 | $1,092 | $1,382 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | 12/31/2026 est. | 12/31/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $3,051.4 | $3,573.4 | $4,257.1 | $4,805 | $5,902 | $6,993.1 | $7,308.3 |
| Gross Profit | - | - | - | - | - | - | - |
| EBITDA | - | - | - | - | - | - | - |
| Net Income | $587.1 | $671.8 | $870.5 | $993 | $1,054 | - | - |
| Diluted EPS | $2.07 | $2.37 | $3.05 | $3.46 | $3.16 | $4.49 | $4.85 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $887 | $650 | $700.3 | $675 | $1,079 |
| Short-term Debt | - | - | - | - | - |
| Long-term Debt | $1,980.4 | $3,691.5 | $3,226.9 | $3,599 | $6,894 |
| Total Debt | - | - | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $942.5 | $881.4 | $1,009.5 | $1,174 | $1,450 |
| Capital Expenditure | $45 | $52.6 | $68.9 | $82 | $68 |
| Free Cash Flow | $897.4 | $828.8 | $940.6 | $1,092 | $1,382 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 16.8% | 17.1% | 19.1% | 12.9% | 22.8% |
| Gross Margin | - | - | - | - | - |
| EBITDA Margin | - | - | - | - | - |
| Net Margin | 19.2% | 18.8% | 20.4% | 20.7% | 17.9% |
| FCF Margin | 29.4% | 23.2% | 22.1% | 22.7% | 23.4% |
| Diluted EPS Growth | 22.5% | 14.5% | 28.7% | 13.4% | -8.7% |