FN2 Earnings Intelligence
Becton, Dickinson and Company financials
Becton, Dickinson and Company (BDX) financial statements and key operating metrics from FN2 Research.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 | 9/30/2026 est. | 9/30/2027 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $2,283 | $1,006 | $1,416 | $1,717 | $641 | - | - |
| + Debt | $17,610 | $16,065 | $15,879 | $20,110 | $19,181 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $20,248 | $18,870 | $19,372 | $20,178 | $21,840 | $19,218.2 | $19,692.3 |
| % Growth | 18.3% | -6.8% | 2.7% | 4.2% | 8.2% | -12.0% | 2.5% |
| Gross Profit | $9,427 | $8,477 | $8,170 | $9,125 | $9,925 | - | - |
| % Margin | 46.6% | 44.9% | 42.2% | 45.2% | 45.4% | - | - |
| EBITDA | $5,072 | $4,511 | $4,399 | $4,683 | $5,041 | - | - |
| % Margin | 25.0% | 23.9% | 22.7% | 23.2% | 23.1% | - | - |
| Net Income | $2,092 | $1,779 | $1,484 | $1,705 | $1,678 | - | - |
| % Margin | 10.3% | 9.4% | 7.7% | 8.4% | 7.7% | - | - |
| Diluted EPS | $6.85 | $5.88 | $4.94 | $5.86 | $5.82 | $12.61 | $13.44 |
| % Growth | 152.8% | -14.2% | -16.0% | 18.6% | -0.7% | 116.7% | 6.6% |
| Operating Cash Flow | $4,647 | $2,471 | $2,990 | $3,844 | $3,430 | - | - |
| CapEx | $1,231 | $973 | $874 | $725 | $760 | - | - |
| Free Cash Flow | $3,416 | $1,498 | $2,116 | $3,119 | $2,670 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 | 9/30/2026 est. | 9/30/2027 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $20,248 | $18,870 | $19,372 | $20,178 | $21,840 | $19,218.2 | $19,692.3 |
| Gross Profit | $9,427 | $8,477 | $8,170 | $9,125 | $9,925 | - | - |
| EBITDA | $5,072 | $4,511 | $4,399 | $4,683 | $5,041 | - | - |
| Net Income | $2,092 | $1,779 | $1,484 | $1,705 | $1,678 | - | - |
| Diluted EPS | $6.85 | $5.88 | $4.94 | $5.86 | $5.82 | $12.61 | $13.44 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $2,283 | $1,006 | $1,416 | $1,717 | $641 |
| Short-term Debt | $500 | $2,179 | $1,141 | $2,170 | $1,560 |
| Long-term Debt | $17,110 | $13,886 | $14,738 | $17,940 | $17,621 |
| Total Debt | $17,610 | $16,065 | $15,879 | $20,110 | $19,181 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $4,647 | $2,471 | $2,990 | $3,844 | $3,430 |
| Capital Expenditure | $1,231 | $973 | $874 | $725 | $760 |
| Free Cash Flow | $3,416 | $1,498 | $2,116 | $3,119 | $2,670 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 9/30/2021 | 9/30/2022 | 9/30/2023 | 9/30/2024 | 9/30/2025 |
|---|---|---|---|---|---|
| Revenue Growth | 18.3% | -6.8% | 2.7% | 4.2% | 8.2% |
| Gross Margin | 46.6% | 44.9% | 42.2% | 45.2% | 45.4% |
| EBITDA Margin | 25.0% | 23.9% | 22.7% | 23.2% | 23.1% |
| Net Margin | 10.3% | 9.4% | 7.7% | 8.4% | 7.7% |
| FCF Margin | 16.9% | 7.9% | 10.9% | 15.5% | 12.2% |
| Diluted EPS Growth | 152.8% | -14.2% | -16.0% | 18.6% | -0.7% |