FN2 Earnings Intelligence

Medtronic plc complete analyst coverage

Medtronic plc (MDT) analyst consensus, price targets, and firm-level rating history from FN2 Research.

Analyst Consensus ?

ConsensusBuy51 ratings
Bullish3058.8%
Neutral2141.2%
Bearish00.0%

Analyst 52W Price Targets

$86.88Current
$77Low
$105.12Average
$155High

Latest persisted target per named analyst; persisted current price from FN2's market snapshot as of Jul 29, 2026. Not an FN2 forecast.

Firm-level rating actions

FMP grade actions identify the grading firm, not a named analyst.

FirmRatingPrior ratingActionDate
TD Cowen Buy BuyMaintainJul 10, 2026
Evercore ISI Group Outperform OutperformMaintainJul 6, 2026
Needham Buy BuyMaintainJun 17, 2026
Goldman Sachs Neutral NeutralMaintainJun 5, 2026
Bernstein Outperform OutperformMaintainJun 5, 2026
Wells Fargo Overweight OverweightMaintainJun 4, 2026
UBS Neutral NeutralMaintainJun 4, 2026
RBC Capital Outperform OutperformMaintainJun 4, 2026
Leerink Partners Outperform OutperformMaintainJun 4, 2026
BTIG Buy NeutralUpgradeJun 4, 2026
Baird Neutral NeutralMaintainJun 4, 2026
Mizuho Outperform OutperformMaintainJun 3, 2026
Truist Securities Hold HoldMaintainApr 15, 2026
Citigroup Buy BuyMaintainApr 7, 2026
Argus Research Buy BuyMaintainApr 6, 2026
Piper Sandler Neutral NeutralMaintainApr 1, 2026
Barclays Overweight OverweightMaintainApr 1, 2026
JP Morgan Neutral NeutralMaintainFeb 18, 2026
William Blair Outperform Market PerformUpgradeJan 6, 2026
Morgan Stanley Overweight OverweightMaintainNov 19, 2025
Stifel Hold HoldMaintainOct 9, 2025
Wolfe Research Peer Perform UnderperformUpgradeJun 30, 2025
Oppenheimer Perform PerformMaintainAug 21, 2024
Jefferies Hold HoldMaintainOct 12, 2022
Raymond James Market Perform OutperformDowngradeAug 24, 2022
Atlantic Equities Neutral OverweightDowngradeJun 1, 2022
Deutsche Bank Buy BuyMaintainMay 27, 2022
Cowen & Co. Outperform OutperformMaintainMay 27, 2022
Credit Suisse Outperform OutperformMaintainFeb 23, 2022
SVB Leerink Market Perform Market PerformMaintainJan 21, 2022
CFRA Strong Buy BuyUpgradeMay 21, 2020
DZ Bank Hold BuyDowngradeMay 14, 2020
BTIG Research Buy BuyMaintainFeb 19, 2020
SunTrust Robinson Humphrey Buy BuyMaintainJan 8, 2020
Guggenheim Securities Buy NeutralUpgradeJan 2, 2020
Guggenheim Buy NeutralUpgradeJan 2, 2020
Stifel Nicolaus Hold HoldMaintainAug 21, 2019
BMO Capital Outperform OutperformMaintainAug 21, 2019
Argus Buy BuyMaintainOct 8, 2018
Bank of America Buy BuyMaintainAug 22, 2018
B of A Securities Buy BuyMaintainAug 22, 2018
Leerink Swann Market Perform Market PerformMaintainOct 9, 2017
Nomura Buy BuyMaintainMar 17, 2016
Wedbush Neutral NeutralMaintainNov 19, 2014
Sterne Agee Neutral NeutralMaintainSep 11, 2014
PiperJaffray Overweight OverweightMaintainNov 20, 2013
Wunderlich Securities Hold HoldMaintainMay 22, 2013
Wunderlich Hold HoldMaintainMay 22, 2013
Lazard Neutral BuyDowngradeFeb 14, 2013
Bank oferica Buy BuyMaintainApr 5, 2012
Brean Capital Buy BuyMaintainFeb 22, 2012
Show less

Named analyst price targets

Upside is calculated against the persisted current price $86.88. FMP does not supply a rating on these named-analyst rows.

FirmAnalyst52W targetPrice when postedUpsideDate
UBSPriya Sachdeva$100$84.22 +15.1%Jul 28, 2026
BTIGRyan Zimmerman$91$83.87 +4.7%Jul 13, 2026
Evercore ISIAnalyst unavailable$105$81.61 +20.9%Jul 6, 2026
Piper SandlerMatt O'Brien$85$81.14 -2.2%Jun 16, 2026
Goldman SachsDavid Roman$83$82.28 -4.5%Jun 5, 2026
Truist FinancialAnalyst unavailable$86$81.64 -1.0%Jun 4, 2026
BernsteinLee Hambright$97$82.54 +11.6%Jun 4, 2026
Robert W. BairdDavid Rescott$85$77.95 -2.2%Jun 4, 2026
UBSPriya Sachdeva$85$77.95 -2.2%Jun 4, 2026
JefferiesMatthew Taylor$88$77.95 +1.3%Jun 4, 2026
BTIGAnalyst unavailable$90$77.95 +3.6%Jun 3, 2026
Stifel NicolausRick Wise$80$77.95 -7.9%Jun 3, 2026
NeedhamMike Matson$101$78.03 +16.3%Jun 3, 2026
Mizuho SecuritiesAnthony Petrone$100$73.75 +15.1%Jun 3, 2026
Goldman SachsAnalyst unavailable$84$78.15 -3.3%May 21, 2026
JefferiesMatthew Taylor$95$83.79 +9.3%Apr 23, 2026
Truist FinancialRichard Newitter$95$86.88 +9.3%Apr 15, 2026
Mizuho SecuritiesAnalyst unavailable$120$86.75 +38.1%Apr 13, 2026
Evercore ISIVijay Kumar$106$87.91 +22.0%Apr 9, 2026
Leerink PartnersMike Kratky$119$90.3 +37.0%Mar 10, 2026
NeedhamMichael Matson$120$90.21 +38.1%Mar 10, 2026
Robert W. BairdAnalyst unavailable$100$96.41 +15.1%Feb 18, 2026
BarclaysMatt Miksic$118$96.41 +35.8%Feb 18, 2026
NeedhamAnalyst unavailable$121$102.9 +39.3%Feb 9, 2026
UBSAnalyst unavailable$104$103.38 +19.7%Feb 4, 2026
Wells FargoLarry Biegelsen$114$101.78 +31.2%Jan 30, 2026
BernsteinAnalyst unavailable$112$98.69 +28.9%Jan 9, 2026
BarclaysMatt Miksic$116$99.77 +33.5%Jan 8, 2026
Truist FinancialRichard Newitter$107$99.14 +23.2%Dec 18, 2025
Robert W. BairdAnalyst unavailable$103$98.66 +18.6%Dec 16, 2025
BarclaysAnalyst unavailable$111$100.34 +27.8%Nov 20, 2025
BernsteinLee Hambright$111$100.34 +27.8%Nov 19, 2025
Leerink PartnersMike Kratky$120$100.8 +38.1%Nov 19, 2025
JefferiesMatthew Taylor$110$100.8 +26.6%Nov 19, 2025
Goldman SachsDavid Roman$111$100.8 +27.8%Nov 19, 2025
BernsteinLee Hambright$98$91.16 +12.8%Oct 31, 2025
Truist FinancialAnalyst unavailable$103$95.26 +18.6%Oct 15, 2025
RBC CapitalAnalyst unavailable$111$95.72 +27.8%Oct 10, 2025
Argus ResearchDavid Toung$115$92.18 +32.4%Aug 26, 2025
BernsteinLee Hambright$93$82.68 +7.0%Jan 8, 2025
Robert W. BairdDavid Rescott$96$90.01 +10.5%Oct 15, 2024
RBC CapitalShagun Singh$105$88.35 +20.9%Oct 10, 2024
Evercore ISIVijay Kumar$104$90.03 +19.7%Oct 1, 2024
CitigroupJoanne Wuensch$92$90.03 +5.9%Oct 1, 2024
Goldman SachsDavid Roman$82$86.4 -5.6%Aug 21, 2024
OppenheimerSteven Lichtman$94$86.46 +8.2%Aug 21, 2024
Piper SandlerMatt O'Brien$90$85.38 +3.6%Aug 21, 2024
Mizuho SecuritiesAnthony Petrone$98$86.38 +12.8%Aug 21, 2024
Wells FargoLarry Biegelsen$106$85.38 +22.0%Aug 21, 2024
Stifel NicolausRick Wise$87$85.38 +0.1%Aug 20, 2024
Robert W. BairdDavid Rescott$87$81.91 +0.1%May 24, 2024
RBC CapitalShagun Singh$92$81.38 +5.9%May 24, 2024
Truist FinancialRichard Newitter$88$81.38 +1.3%May 24, 2024
Wells FargoLarry Biegelsen$105$81.38 +20.9%May 24, 2024
Stifel NicolausRick Wise$100$81.38 +15.1%May 23, 2024
Wells FargoLarry Biegelsen$102$80.98 +17.4%Sep 13, 2023
Robert W. BairdDavid Rescott$90$82.94 +3.6%Aug 10, 2023
Wells FargoLarry Biegelsen$100$87.29 +15.1%Jul 12, 2023
RBC CapitalAnalyst unavailable$89$80.86 +2.4%Jan 9, 2023
Wells FargoAnalyst unavailable$77$76.49 -11.4%Nov 30, 2022
BarclaysAnalyst unavailable$85$79.12 -2.2%Nov 25, 2022
Morgan StanleyCecilia Furlong$88$78.53 +1.3%Nov 23, 2022
Deutsche BankPito Chickering$80$78.53 -7.9%Nov 23, 2022
RBC CapitalAnalyst unavailable$102$78.84 +17.4%Nov 23, 2022
OppenheimerAnalyst unavailable$85$77.97 -2.2%Nov 23, 2022
CitigroupAnalyst unavailable$85$77.93 -2.2%Nov 23, 2022
Deutsche BankPito Chickering$85$83.4 -2.2%Nov 16, 2022
RBC CapitalAnalyst unavailable$110$86.04 +26.6%Sep 7, 2022
Morgan StanleyAnalyst unavailable$101$89.32 +16.3%Aug 24, 2022
Wells FargoLarry Biegelsen$96$90.22 +10.5%Aug 24, 2022
Truist FinancialAnalyst unavailable$97$88.9 +11.6%Jul 20, 2022
Stifel NicolausAnalyst unavailable$105$88.94 +20.9%Jul 18, 2022
Morgan StanleyAnalyst unavailable$103$89.04 +18.6%Jul 15, 2022
Morgan StanleyAnalyst unavailable$114$95.84 +31.2%Jun 7, 2022
Truist FinancialAnalyst unavailable$111$100.03 +27.8%May 31, 2022
Raymond JamesAnalyst unavailable$109$99.08 +25.5%May 31, 2022
Cowen & Co.Analyst unavailable$117$97.37 +34.7%May 27, 2022
RBC CapitalAnalyst unavailable$122$98.27 +40.4%May 27, 2022
Deutsche BankAnalyst unavailable$121$98.25 +39.3%May 27, 2022
Morgan StanleyAnalyst unavailable$115$98.24 +32.4%May 27, 2022
CitigroupAnalyst unavailable$117$98.6 +34.7%May 27, 2022
Cowen & Co.Josh Jennings$117$99.08 +34.7%May 27, 2022
RBC CapitalShagun Singh Chadha$122$99.08 +40.4%May 27, 2022
Cowen & Co.Analyst unavailable$125$104.12 +43.9%May 23, 2022
Bank of America SecuritiesTravis Steed$135$107.65 +55.4%Mar 3, 2022
NeedhamMichael Matson$124$105.84 +42.7%Feb 26, 2022
Raymond JamesJayson Bedford$116$99.98 +33.5%Feb 18, 2022
Piper SandlerMatthew O'Brien$105$102.54 +20.9%Feb 16, 2022
CitigroupJoanne Wuensch$129$107.12 +48.5%Jan 19, 2022
Piper SandlerMatt O’Brien$110$108.55 +26.6%Jan 16, 2022
Morgan StanleyCecilia Furlong$120$104.54 +38.1%Jan 7, 2022
Truist FinancialDavid Rescott$124$101.05 +42.7%Dec 21, 2021
J.P. MorganRobbie Marcus$105$99.4 +20.9%Dec 17, 2021
Wells FargoLarry Biegelsen$110$100.96 +26.6%Dec 16, 2021
UBSMatthew Taylor$135$100.96 +55.4%Dec 16, 2021
GuggenheimChristopher Pasquale$142$113.04 +63.4%Nov 24, 2021
JefferiesAnthony Petrone$155$111.99 +78.4%Nov 23, 2021
Argus ResearchDavid Toung$165$131.53 +89.9%Aug 27, 2021
Cowen & Co.Josh Jennings$141$122 +62.3%Jun 10, 2021
Show less

Track every rating change on MDT the moment it posts. Free to start.

Start free