FN2 Earnings Intelligence

Delta Air Lines, Inc. complete analyst coverage

Delta Air Lines, Inc. (DAL) analyst consensus, price targets, and firm-level rating history from FN2 Research.

Analyst Consensus ?

ConsensusBuy44 ratings
Bullish3784.1%
Neutral715.9%
Bearish00.0%

Analyst 52W Price Targets

$86.25Current
$38Low
$77.06Average
$125High

Latest persisted target per named analyst; persisted current price from FN2's market snapshot as of Jul 29, 2026. Not an FN2 forecast.

Firm-level rating actions

FMP grade actions identify the grading firm, not a named analyst.

FirmRatingPrior ratingActionDate
TD Cowen Buy BuyMaintainJul 14, 2026
UBS Buy BuyMaintainJul 13, 2026
Morgan Stanley Overweight OverweightMaintainJul 13, 2026
JP Morgan Overweight OverweightMaintainJul 13, 2026
Citigroup Buy BuyMaintainJul 13, 2026
Jefferies Buy BuyMaintainJul 10, 2026
Susquehanna Positive PositiveMaintainJul 7, 2026
Raymond James Outperform Strong BuyDowngradeJul 6, 2026
Goldman Sachs Buy BuyMaintainJul 2, 2026
BMO Capital Outperform OutperformMaintainJul 2, 2026
B of A Securities Buy BuyMaintainJul 1, 2026
Wells Fargo Overweight OverweightMaintainJun 30, 2026
Evercore ISI Group Outperform OutperformMaintainJun 25, 2026
Barclays Overweight OverweightMaintainJun 25, 2026
Bernstein Outperform OutperformMaintainJun 17, 2026
Rothschild & Co Buy BuyMaintainMar 5, 2026
Freedom Broker Buy BuyMaintainJan 14, 2026
Deutsche Bank Buy BuyMaintainOct 10, 2025
Seaport Global Buy BuyMaintainApr 13, 2023
Redburn Partners Buy NeutralUpgradeFeb 8, 2023
Argus Research Buy HoldUpgradeJan 5, 2023
Cowen & Co. Outperform Market PerformUpgradeOct 14, 2022
Berenberg Buy BuyMaintainJul 20, 2022
Wolfe Research Outperform Peer PerformUpgradeNov 19, 2021
MKM Partners Buy BuyMaintainJun 10, 2021
Vertical Group Buy HoldUpgradeJan 15, 2021
Vertical Research Buy HoldUpgradeJan 14, 2021
Bank of America Neutral NeutralMaintainMar 26, 2020
CFRA Hold Strong BuyDowngradeFeb 28, 2020
Stephens & Co. Equal Weight Equal WeightMaintainJan 15, 2020
Buckingham Research Neutral NeutralMaintainDec 16, 2019
Buckingham Neutral NeutralMaintainDec 16, 2019
Credit Suisse Outperform OutperformMaintainOct 3, 2019
Imperial Capital In Line In LineMaintainJul 10, 2019
Stifel Nicolaus Buy BuyMaintainApr 3, 2019
Stifel Buy BuyMaintainApr 3, 2019
Macquarie Outperform OutperformMaintainSep 26, 2017
Atlantic Equities Overweight OverweightMaintainJun 20, 2017
CRT Capital Buy BuyMaintainApr 16, 2015
Argus Buy BuyMaintainMar 30, 2015
S&P Capital IQ Strong Buy BuyUpgradeJan 3, 2014
Evercore Partners Overweight Equal WeightUpgradeDec 19, 2013
Standpoint Research Hold BuyDowngradeOct 2, 2013
Dahlman Rose Buy HoldUpgradeDec 17, 2012
Show less

Named analyst price targets

Upside is calculated against the persisted current price $86.25. FMP does not supply a rating on these named-analyst rows.

FirmAnalyst52W targetPrice when postedUpsideDate
Argus ResearchAnalyst unavailable$105$85.57 +21.7%Jul 14, 2026
Cantor FitzgeraldTom Fitzgerald$112$86.19 +29.9%Jul 14, 2026
UBSAtul Maheswari$112$85.75 +29.9%Jul 13, 2026
BernsteinAnalyst unavailable$106$87.39 +22.9%Jul 13, 2026
Morgan StanleyRavi Shanker$125$87.36 +44.9%Jul 10, 2026
JefferiesAnalyst unavailable$110$87.7 +27.5%Jul 10, 2026
SusquehannaAnalyst unavailable$108$91.68 +25.2%Jul 7, 2026
Morgan StanleyRavi Shanker$115$93.66 +33.3%Jul 6, 2026
Raymond JamesSavanthi Syth$104$92.75 +20.6%Jul 6, 2026
Goldman SachsCatherine O'Brien$116$93.06 +34.5%Jul 2, 2026
Wells FargoAnalyst unavailable$105$93.17 +21.7%Jun 30, 2026
BarclaysBrandon Oglenski$105$90.65 +21.7%Jun 25, 2026
UBSAnalyst unavailable$107$85.92 +24.1%Jun 23, 2026
BernsteinDavid Vernon$93$83.14 +7.8%Jun 17, 2026
Morgan StanleyAnalyst unavailable$105$79.84 +21.7%Jun 1, 2026
UBSAtul Maheswari$98$79 +13.6%May 26, 2026
BernsteinAnalyst unavailable$88$73.33 +2.0%May 11, 2026
UBSAnalyst unavailable$95$73.34 +10.1%May 7, 2026
Evercore ISIDuane Pfennigwerth$85$74.46 -1.4%Apr 17, 2026
UBSAnalyst unavailable$86$67.83 -0.3%Apr 9, 2026
SusquehannaAnalyst unavailable$78$67.83 -9.6%Apr 9, 2026
Seaport GlobalAnalyst unavailable$88$67.89 +2.0%Jan 14, 2026
UBSAnalyst unavailable$87$69.66 +0.9%Jan 14, 2026
Argus ResearchJohn Staszak$80$69.24 -7.2%Jan 14, 2026
BernsteinDavid Vernon$81$70.18 -6.1%Jan 14, 2026
BarclaysAnalyst unavailable$85$72.31 -1.4%Jan 12, 2026
SusquehannaChristopher Stathoulopoulos$85$72 -1.4%Jan 9, 2026
Goldman SachsCatherine O'Brien$77$71.82 -10.7%Jan 6, 2026
Raymond JamesSavanthi Syth$80$70.15 -7.2%Dec 19, 2025
Wells FargoAnalyst unavailable$87$69.72 +0.9%Dec 18, 2025
UBSAnalyst unavailable$90$70.56 +4.3%Dec 12, 2025
BMO CapitalMichael Goldie$80$67.22 -7.2%Dec 8, 2025
UBSThomas Wadewitz$75$59.57 -13.0%Oct 10, 2025
Raymond JamesSavanthi Syth$70$59.57 -18.8%Oct 10, 2025
BernsteinAnalyst unavailable$74$59.57 -14.2%Oct 10, 2025
SusquehannaAnalyst unavailable$70$59.57 -18.8%Oct 10, 2025
Deutsche BankMichael Linenberg$72$59.57 -16.5%Oct 10, 2025
SusquehannaAnalyst unavailable$68$57.08 -21.2%Oct 3, 2025
JefferiesAnalyst unavailable$70$56.75 -18.8%Oct 1, 2025
Evercore ISIAnalyst unavailable$75$57.2 -13.0%Sep 29, 2025
BarclaysBrandon Oglenski$65$56.65 -24.6%Jul 11, 2025
UBSThomas Wadewitz$72$56.65 -16.5%Jul 11, 2025
SusquehannaChristopher Stathoulopoulos$65$56.65 -24.6%Jul 11, 2025
Goldman SachsCatherine O'Brien$67$56.78 -22.3%Jul 10, 2025
BernsteinDavid Vernon$60$47.56 -30.4%Jun 18, 2025
UBSThomas Wadewitz$66$51.19 -23.5%May 19, 2025
UBSThomas Wadewitz$42$36.7 -51.3%Apr 7, 2025
JefferiesSheila Kahyaoglu$46$42.42 -46.7%Apr 1, 2025
Morgan StanleyAnalyst unavailable$100$46.68 +15.9%Mar 11, 2025
Deutsche BankMichael Linenberg$82$61.18 -4.9%Jan 13, 2025
Goldman SachsCatherine O'Brien$83$64.85 -3.8%Nov 15, 2024
JefferiesSheila Kahyaoglu$72$63.56 -16.5%Nov 11, 2024
HSBCAchal Kumar$68.3$50.42 -20.8%Oct 11, 2024
BernsteinDavid Vernon$65$49.47 -24.6%Oct 8, 2024
Bank of America SecuritiesAndrew Didora$55$37.93 -36.2%Aug 5, 2024
JefferiesSheila Kahyaoglu$56$46.98 -35.1%Jul 9, 2024
Evercore ISIDuane Pfenningwerth$65$48.81 -24.6%Jun 25, 2024
HSBCAchal Kumar$72.8$52.99 -15.6%May 13, 2024
SusquehannaChristopher Stathoulopoulos$55$46.24 -36.2%Apr 11, 2024
Argus ResearchJohn Staszak$55$46.24 -36.2%Apr 11, 2024
Deutsche BankMichael Linenberg$60$46.24 -30.4%Apr 11, 2024
SusquehannaChristopher Stathoulopoulos$54$47.01 -37.4%Apr 9, 2024
JefferiesSheila Kahyaoglu$58$48.22 -32.8%Apr 2, 2024
Morgan StanleyRavi Shanker$85$47.87 -1.4%Apr 1, 2024
UBSAtul Maheswari$59$43.74 -31.6%Mar 19, 2024
SusquehannaChristopher Stathoulopoulos$44$42.42 -49.0%Jan 10, 2024
Morgan StanleyRavi Shanker$77$34.1 -10.7%Oct 13, 2023
Raymond JamesSavanthi Syth$54$35.7 -37.4%Oct 11, 2023
Deutsche BankMichael Linenberg$58$48.52 -32.8%Jul 12, 2023
Morgan StanleyRavi Shanker$70$46.71 -18.8%Jun 28, 2023
BarclaysAnalyst unavailable$44$38.09 -49.0%Jan 11, 2023
CitigroupAnalyst unavailable$59$33.49 -31.6%Dec 19, 2022
Evercore ISIAnalyst unavailable$40$33.1 -53.6%Dec 15, 2022
Morgan StanleyRavi Shanker$65$31.17 -24.6%Oct 14, 2022
Raymond JamesRaymond James Raymond James$52$30.62 -39.7%Oct 7, 2022
Melius ResearchConor Cunningham$41$35 -52.5%Aug 15, 2022
Berenberg BankConor Dwyer$48.5$31.8 -43.8%Jul 31, 2022
SusquehannaChristopher Stathoulopoulos$35$31.41 -59.4%Jul 26, 2022
Deutsche BankMichael Linenberg$47$29.77 -45.5%Jul 14, 2022
JefferiesChloe Lemarie$60$29.9 -30.4%Jul 8, 2022
BarclaysAnalyst unavailable$45$29.91 -47.8%Jul 8, 2022
Evercore ISIDuane Pfennigwerth$56$29.44 -35.1%Jul 6, 2022
Raymond JamesSavanthi Syth$50$29.37 -42.0%Jun 23, 2022
Raymond JamesAnalyst unavailable$50$30 -42.0%Jun 23, 2022
Goldman SachsCatherine O’Brien$45$38.54 -47.8%Jun 6, 2022
BarclaysBrandon Oglenski$60$40.72 -30.4%May 17, 2022
J.P. MorganAnalyst unavailable$70$44.14 -18.8%Apr 22, 2022
Argus ResearchJohn Staszak$50$43.54 -42.0%Apr 21, 2022
UBSMyles Walton$53$42.13 -38.6%Apr 18, 2022
Goldman SachsCatherine O’Brien$44$42.36 -49.0%Apr 14, 2022
BarclaysBrandon Oglenski$42$38.21 -51.3%Apr 11, 2022
Redburn PartnersJames Goodall$38$39.85 -55.9%Feb 6, 2022
Berenberg BankAdrian Yanoshik$50$38.28 -42.0%Jan 30, 2022
CitigroupStephen Trent$54$39.54 -37.4%Jan 18, 2022
Raymond JamesSavanthi Syth$53$40.31 -38.6%Jan 14, 2022
J.P. MorganJamie Baker$50$40.31 -42.0%Jan 14, 2022
Goldman SachsCatherine O'Brien$40$41.47 -53.6%Jan 13, 2022
Deutsche BankMichael Linenberg$55$41.47 -36.2%Jan 13, 2022
SusquehannaChristopher Stathoulopoulos$50$41.47 -42.0%Jan 13, 2022
BernsteinDavid Vernon$67$41.51 -22.3%Jan 7, 2022
Cowen & Co.Helane Becker$54$41.2 -37.4%Oct 14, 2021
UBSMyles Walton$48$40.11 -44.3%Sep 17, 2021
Stifel NicolausJoseph DeNardi$58$41.35 -32.8%Jul 15, 2021
MKM PartnersConor Cunningham$59$46.28 -31.6%Jun 10, 2021
Show less

Track every rating change on DAL the moment it posts. Free to start.

Start free